產品中心
Product Center美國泰克IsoVu 光隔離探頭
品牌 | TeKtronix/美國泰克 | 產地類別 | 進口 |
---|
美國泰克IsoVu 光隔離探頭特性
美國泰克IsoVu 光隔離探頭技術參數
Overview
Characteristic | TIVM1/TIVM1L | TIVH08/TIVH08L | TIVH05/TIVH05L | TIVH02/TIVH02L |
---|---|---|---|---|
Bandwidth/Rise time (Typical) | 1 GHz / ≤ 350 ps | 800 MHz / ≤ 435 ps 1 | 500 MHz / ≤ 700 ps | 200 MHz / ≤ 1.8 ns |
Fiber cable length | TIVM1: 3 m (9.8 ft) TIVM1L: 10 m (32.8 ft) | TIVH08: 3 m (9.8 ft) TIVH08L: 10 m (32.8 ft) | TIVH05: 3 m (9.8 ft) TIVH05L: 10 m (32.8 ft) | TIVH02: 3 m (9.8 ft) TIVH02L: 10 m (32.8 ft) |
1The 800 MHz bandwidth is achieved with the 50X and greater attenuation tips (MMCX50X, MMCX250X, SQPIN100X, SQPIN500X, WSQPIN1000X, or WSQPIN2500X).
TIVM Series attenuation, Differential input voltage range, Offset range, Differential impedance (Typical)
Use only the sensor tip cables listed below with the TIVM Series.
Sensor tip cable | Attenuation | Differential input voltage | Offset range | Input impedance | |
---|---|---|---|---|---|
1X range | 2X range | ||||
SMA input | 1X | ±0.5 V | ±1 V | ±2 V | 50 Ω || N.A. |
MMCX sensor tip cables | |||||
IVTIP1X | 1X | ±0.5 V | ±1 V | ±2 V | 50 Ω || N.A. |
IVTIP5X | 5X | ±2.5 V | ±5 V | ±10 V | 250 Ω || <1 pF |
IVTIP10X | 10X | ±5 V | ±10 V | ±20 V | 500 Ω || <1 pF |
IVTIP25X | 25X | ±12.5 V | ±25 V | ±50 V | 1.25 kΩ || <1 pF |
IVTIP50X | 50X | ±25 V | ±50 V | ±100 V | 2.5 kΩ || <1 pF |
TIVH Series attenuation, Differential input voltage range, Offset range, Differential impedance (Typical)
Use only the sensor tip cables listed below with the TIVH Series.
Sensor tip cable | Attenuation | Differential input voltage | Offset range | Input impedance | |
---|---|---|---|---|---|
1X range | 2X range | ||||
SMA input | 1X | ±0.5 V | ±1 V | ±25 V | 1 MΩ || 20 pF |
MMCX sensor tip cables | |||||
IVTIP1X | 1X | ±0.5 V | ±1 V | ±25 V | 1 MΩ || 35 pF 1 |
MMCX10X | 10X | ±5 V | ±10 V | ±250 V | 10 MΩ || 6 pF |
MMCX50X | 50X | ±25 V | ±50 V | ±250 V | 10 MΩ || 3 pF |
MMCX250X | 250X | ±125 V | ±250 V | ±250 V | 10 MΩ || 2 pF |
0.100 in Pitch (2.54 mm) Square Pin sensor tip cables | |||||
SQPIN100X | 100X | ±50 V | ±100 V | ±600 V | 10 MΩ || 3.5 pF |
SQPIN500X | 500X | ±250 V | ±500 V | ±600 V | 10 MΩ || 3.5 pF |
0.200 in Pitch (5.08 mm) Square Pin sensor tip cables | |||||
WSQPIN1000X | 1000X | ±500 V | ±1000 V | ±2500 V | 40 MΩ || 3.5 pF |
WSQPIN2500X | 2500X | ±1250 V | ±2500 V | ±2500 V | 40 MΩ || 3.5 pF |
1With 6-inch tip cable sensor head 20 pF plus cable 15 pF.
TIVM Series Common mode rejection ratio, sensor tip cables, and adapters (Typical)
Sensor tip cable/adapter | DC | 1 MHz | 100 MHz | 200 MHz | 500 MHz | 1 GHz |
---|---|---|---|---|---|---|
MMCX Sensor tip cables | ||||||
IVTIP1X | 160 dB | 124 dB | 120 dB | 110 dB | 100 dB | 90 dB |
IVTIP5X | 160 dB | 124 dB | 120 dB | 110 dB | 100 dB | 90 dB |
IVTIP10X | 160 dB | 124 dB | 120 dB | 110 dB | 100 dB | 90 dB |
IVTIP25X | 160 dB | 120 dB | 110 dB | 100 dB | 100 dB | 90 dB |
IVTIP50X | 160 dB | 116 dB | 100 dB | 90 dB | 90 dB | 80 dB |
Adapters | ||||||
MMCX-to 0.1 in (2.54 mm) | 160 dB | 100 dB | 70 dB | 60 dB | 40 dB | 30 dB |
MMCX-to 0.062 in (1.57 mm) | 160 dB | 100 dB | 70 dB | 60 dB | 40 dB | 30 dB |
TIVH Series Common mode rejection ratio, sensor tip cables, and adapters (Typical)
Sensor tip cable/adapter | DC | 1 MHz | 100 MHz | 200 MHz | 500 MHz | 800 MHz |
---|---|---|---|---|---|---|
MMCX Sensor tip cables | ||||||
IVTIP1X | 160 dB | 120 dB | 120 dB | 110 dB | 110 dB | 110 dB |
MMCX10X | 160 dB | 120 dB | 110 dB | 102 dB | 91 dB | 85 dB |
MMCX50X | 160 dB | 116 dB | 100 dB | 93 dB | 85 dB | 80 dB |
MMCX250X | 160 dB | 104 dB | 85 dB | 80 dB | 73 dB | 70 dB |
0.100 in Pitch (2.54 mm) Square Pin sensor tip cables | ||||||
SQPIN100X | 160 dB | 110 dB | 60 dB | 50 dB | 37 dB | 30 dB |
SQPIN500X | 160 dB | 100 dB | 70 dB | 57 dB | 39 dB | 30 dB |
0.200 in Pitch (5.08 mm) Square Pin sensor tip cables | ||||||
WSQPIN1000X | 160 dB | 100 dB | 60 dB | 47 dB | 29 dB | 20 dB |
WSQPIN2500X | 160 dB | 100 dB | 60 dB | 48 dB | 33 dB | 25 dB |
Adapters | ||||||
MMCX-to 0.1 in (2.54 mm) | 160 dB | 85 dB | 70 dB | 60 dB | 40 dB | 30 dB |
MMCX-to 0.062 in (1.57 mm) | 160 dB | 85 dB | 70 dB | 60 dB | 40 dB | 30 dB |
TIVM Series Maximum non-destructive voltage (Typical)
Sensor tip cable | Vpk (DC + peak AC) | VRMS |
---|---|---|
Sensor head only | 4.3 Vpk | 3 VRMS |
IVTIP1X | 4.3 Vpk | 3 VRMS |
IVTIP5X | 21.5 Vpk | 12 VRMS |
IVTIP10X | 43 Vpk | 16 VRMS |
IVTIP25X | 107.5 Vpk | 25 VRMS |
IVTIP50X | 200 Vpk | 35 VRMS |
TIVH Series Maximum non-destructive voltage (Typical)
Sensor tip cable | Vpk (DC + peak AC) 1 | |
---|---|---|
Sensor head only | 25 Vpk | |
IVTIP1X | 25 Vpk | |
MMCX10X | 250 Vpk | |
MMCX50X | 250 Vpk | |
MMCX250X | 250 Vpk | |
SQPIN100X | 600 Vpk | |
SQPIN500X | 600 Vpk | |
WSQPIN1000X | 2500 Vpk | |
WSQPIN2500X | 2500 Vpk |
1Derated with frequency; refer to the Maximum differential input voltage vs. frequency derating graph in the Specifications section of the TIVH Series IsoVu Measurement System User Manual.
Common mode voltage
60 kV peak
Common mode input impedance (Typical)
Input resistance
Galvanically isolated through the fiber optic connection
Input capacitance1
< 2 pF
1The capacitance between the sensor head and a reference plane. The sensor head is placed six inches (15.25 cm) above the reference plane.
DC Gain accuracy1
Differential DC gain accuracy in 1X range
±3% ± DC offset error voltage ± input offset accuracy error
Differential DC gain accuracy in 2X range
60% of ± Full Scale: ±3% ± DC offset error voltage ± input offset accuracy error
>60% to 80% of ± Full Scale: 0% to –4% ± DC offset error voltage ± input offset accuracy error
>80% to 100% of ± Full Scale: 0% to –7% ± DC offset error voltage ± input offset accuracy error
1The difference between the measured DC gain and the nominal DC gain, divided by the nominal DC gain and expressed as a percent.
System noise (input referred) (Typical)
Sensor tip cable/adapter | 1X Range | 2X Range |
---|---|---|
TIVH08/TIVH08L Sensor head input SMA | < 1.2 mVrms | < 1.4 mVrms |
TIVH05/TIVH05L Sensor head input SMA | < 0.72 mVrms | < 0.85 mVrms |
TIVH02/TIVH02L Sensor head input SMA | < 0.61 mVrms | < 0.75 mVrms |
TIVM1/TIVM1L Sensor head input SMA | < 0.8 mVrms | < 1.6 mVrms |
Input referred noise with tip cable | (Sensor head input SMA noise) * (Tip cable attenuation) | (Sensor head input SMA noise) * (Tip cable attenuation) |
Examples: | TIVH08 1X Range with MMCX10X tip cable: Noise = (1.2 mVrms) * (10) = 12 mVrms | TIVH08 2X Range with MMCX10X tip cable: Noise = (1.4 mVrms) * (10) = 14 mVrms |
Propagation delay
3 meter fiber cable
35 ns ±5 ns
10 meter fiber cable
68 ns ±7 ns
Laser certification
CLASS I LASER PRODUCT
This product complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007.